MES UDYOGAMANDAL SCHOOL EXAMINATION RESULTS- 2015-2016 ICSE [Std.X] |
|
---|---|
Total No. of students appeared | 62 |
Total students passed | 62 |
No.of Distinction | 42 |
No. of first class | 20 |
Toppers | |
Lakshmi V | 96.40 % |
Tulsi A V | 96.40% |
Feba C Tony | 96.00% |
Sreehari K S | 95.80% |
Swathinandana | 94.80% |
Eva Antony | 94.60% |
ISC [Std.XII] | |
---|---|
Total No. of students appeared | 23 |
Total students passed | 23 |
No.of Distinction | 16 |
No. of first class | 7 |
Toppers | |
Abhijith G | 96.50 % |
Parvathy G Ajay | 95.50% |
Akhil Sajeev | 95.00% |
Neena Mathew | 94.50% |
Sreelekha M L | 94.25% |